Reading Time: < 1 minute
SBI Clerk Expected Cut-off 2022:
Category | Cut-off Marks |
General | 75-80 |
EWS | 70-72 |
OBC | 75-79 |
SC | 60-62 |
ST | 65-68 |
SBI clerk cut off state wise 2022:
States/UT | General | OBC | SC | ST | EWS |
Andaman & Nicobar | 66.25 | | | | |
Arunachal Pradesh | 69.25 | 69.25 | 69.25 | 55.75 | 69.25 |
Assam | 68.50 | 67.75 | 67.50 | 60 | 67.25 |
Chhattisgarh | 76.5 | 76.50 | 64 | 62.75 | 73 |
Delhi | 83 | | | | |
Gujarat | 64.5 | 64.5 | 63.50 | 49 | 64.50 |
Haryana | 79.75 | 76 | | | |
Himachal Pradesh | 80.25 | | | | |
Jharkhand | 69.29 | | | | |
Karnataka | 64.25 | | | | |
Kerala | 69 | | | | |
Madhya Pradesh | 81.75 | | | | |
Maharashtra | 66.25 | 66.25 | | 56 | 66.25 |
Odisha | 82 | | | | |
Punjab | 75.5 | | | | |
Rajasthan | 77.75 | | | | |
Sikkim | 72.50 | | | | |
Tamil Nadu | 61.75 | | | | |
Telangana | 73.75 | | | | |
Uttar Pradesh | 81.25 | 78 | 70 | 55.25 | 81.25 |
Uttarakhand | 81.75 | 73 | 66.75 | 66.75 | 75.25 |
West Bengal | 79.75 | 76 | 64.75 | 79.75 | 79.75 |
How to Check SBI Clerk Cut Off 2022?
Here are the steps to check the SBI clerk cut off 2022 category wise & state wise.
- Go to the official site of the State Bank of India.
- Check the current openings sections on the homepage.
- There, check the SBI clerk section.
- Click the direct link to check the SBI clerk cut off 2022 category wise & state wise.
- In the pdf, you can check the SBI clerk cutoff 2022 details.
- Save the SBI clerk cut off 2022 for your reference.
Overview of SBI clerk cut off state wise 2022:
Organization | State Bank of India |
Exam name | SBI Clerk 2022 |
Post | Junior Associate |
Vacancy | 5486 |
Notification Date | 6th September 2022 |
Application Date | 6th September 2022 |
Exam Date for Prelim | 12th, 19th, 20th and 25th November 2022 |
Official website | @sbi.co.in |